
DJI Mic Mini 2
DJI Mic Mini 2 adalah mikrofon nirkabel berdesain ringkas dengan cover magnetik multi-warna yang bisa disesuaikan dengan gaya Anda. Dilengkapi tiga preset karakter suara, koneksi ke berbagai perangkat, serta dukungan DJI OsmoAudio untuk kualitas audio jernih. Daya tahan baterai panjang dan penyimpanan all-in-one membuat proses perekaman jadi lebih praktis dan efisien.

Elegansi Simpel yang Berkelas
Pilihan warna Obsidian Black dan Glaze White pada cover magnetik menghadirkan tampilan minimalis namun tetap elegan, cocok digunakan di berbagai situasi tanpa mengorbankan fungsi.

Tiga Karakter Suara Sesuai Gaya Anda
Mode Regular menghasilkan suara natural dan seimbang. Mode Rich menonjolkan bass untuk suara yang lebih penuh dan bertenaga. Sementara mode Bright meningkatkan kejernihan vokal dengan penekanan pada frekuensi tinggi.

Daya Tahan Hingga 48 Jam
Transmitter dan receiver mampu digunakan hingga 11,5 jam dan 10,5 jam [13]. Dengan charging case, total penggunaan dapat mencapai 48 jam [8], cocok untuk kebutuhan rekaman panjang tanpa hambatan.

Ekspresi Hidup Lewat Warna dan Suara
DJI bekerja sama dengan ilustrator ternama Victo Ngai untuk menghadirkan desain Time Series Magnetic Front Cover. Ilustrasi yang menggambarkan berbagai fase kehidupan ini memberikan sentuhan artistik sekaligus inspirasi dalam setiap rekaman.

Jangkauan Jauh dengan Koneksi Stabil
Menggunakan receiver DJI Mic Mini, jarak transmisi bisa mencapai hingga 400 meter. Untuk penggunaan mobile receiver, tetap stabil hingga 300 meter
Spesifikasi
Transmitter
| Dimensions | : 28.58×28.04×13.52 mm (L×W×H) |
| Weight | : Approx. 11 g (excluding the magnet clip and magnet) |
| Wireless Mode | : GFSK 2Mbps |
| Equivalent Isotropic Radiated Power (EIRP) | : < 20 dBm |
| Wireless Mode Operating Frequency | : 2.400-2.4835 GHz |
| Bluetooth Protocol | : Bluetooth 5.3 |
| Bluetooth Operating Frequency | : 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | : < 20 dBm |
| Battery Type | : Li-on |
| Battery Capacity | : 114 mAh |
| Battery Energy | : 0.45 Wh |
| Battery Voltage | : 3.87 V |
| Charging Specification | : Max 5 V |
| Charging Temperature | : 5° to 45° C (41° to 113° F) |
| Operating Temperature | : -10° to 45° C (14° to 113° F) |
| Charging Time | : Approx. 70 minutes |
| Operating Time | : Approx. 11.5 hours |
Receiver
| Dimensions | : 46.50×29.61×19.32 mm (L×W×H) |
| Weight | : Approx. 17.8 g (including the interface cover) |
| Wireless Mode | : GFSK 2Mbps |
| Equivalent Isotropic Radiated Power (EIRP) | : < 20 dBm |
| Operating Frequency | : 2.400-2.4835 GHz |
| Bluetooth Protocol | : Bluetooth 5.3 |
| Bluetooth Transmitter Power (EIRP) | : < 20 dBm |
| Bluetooth Operating Frequency | : 2.400-2.4835 GHz |
| Battery Type | : Li-ion |
| Battery Capacity | : 170 mAh |
| Battery Energy | : 0.66 Wh |
| Battery Voltage | : 3.87 V |
| Charging Specification | : Max 5 V |
| Charging Temperature | : 5° to 45° C (41° to 113° F) |
| Operating Temperature | : -10° to 45° C (14° to 113° F) |
| Charging Time | : Approx. 100 minutes |
| Operating Time | : Approx. 10.5 hours |
Charging Case
| Dimensions | : 106.30×42.50×59.20 mm (L×W×H) |
| Weight | : Approx. 159.3 g (charging case only) |
| Battery Type | : Li-ion |
| Battery Capacity | : 1950 mAh |
| Battery Energy | : 7.55 Wh |
| Battery Voltage | : 3.87 V |
| Charging Specification | : Max 5 V, 3 A |
| Charging Temperature | : 5° to 40° C (41° to 104° F) |
| Operating Temperature | : 5° to 45° C (41° to 113° F) |
| Charging Time | : Approx. 2 hours |
| Charging Cycles for TX and RX | : When charging two transmitters and one receiver simultaneously, a fully charged charging case can fully charge them for approx. 3.6 times. |
Mobile Receiver
| Dimensions | : 39.26×27.26×8.97 mm (L×W×H) |
| Weight | : Approx. 6.5 g |
| Wireless Mode | : GFSK 2Mbps |
| Equivalent Isotropic Radiated Power (EIRP) | : < 20 dBm |
| Operating Frequency | : 2.400-2.4835 GHz |
| Bluetooth Protocol | : Bluetooth 5.3 |
| Bluetooth Transmitter Power (EIRP) | : < 20 dBm |
| Bluetooth Operating Frequency | : 2.400-2.4835 GHz |
| Charging Temperature | : 5° to 45° C (41° to 113° F) |
| Operating Temperature | : -10° to 45° C (14° to 113° F) |
Charging Case (1TX + 1 Mobile RX)
| Dimensions | : 78.8×33.07×44.70 mm (L×W×H) |
| Weight | : Approx. 71.0 g (charging case only) |
| Battery Type | : Li-ion |
| Battery Capacity | : 275 mAh |
| Battery Energy | : 1.07 Wh |
| Battery Voltage | : 3.87 V |
| Charging Specification | : Max 5 V, 3 A |
| Charging Temperature | : 5° to 40° C (41° to 104° F) |
| Operating Temperature | : 5° to 45° C (41° to 113° F) |
| Charging Time | : Approx. 1 hour |
| Charging Cycles for TX | : Approx. 1.3 cycles when charging one TX |
General
| Polar Pattern | : Omnidirectional |
| Frequency Response | : Low Cut Off: 20 Hz – 20 kHz
Low Cut On: 100 Hz – 20 kHz |
| Maximum Sound Pressure Level (SPL) | : 120 dB SPL@1% THD |
| Equivalent Noise | : 24 dBA |
| Monitor Interface Output Power | : 20 mW@1 kHz, 32 Ω (DJI Mic Series Mobile Receiver) |
| Max Transmission Distance | : 400 m* | 300 m** | 200 m*** |